Register to post in forums, or Log in to your existing account
 

Play RetroMUD
Post new topic  Reply to topic     Home » Forums » CMUD Beta Forum
Rahab
Wizard


Joined: 22 Mar 2007
Posts: 2320

PostPosted: Tue Mar 10, 2009 6:37 pm   

[3.04] Ansi colors from mud occasionally get messed up.
 
I see that 3.04 is doing something different with ansi colors. Among other things, it isn't inserting an %e[0S at the beginning of every normal line. Hopefully it's some silly bug in this change which is causing the following problem. In certain large blocks of ansi-colored text from the mud, one ansi code gets messed up. Here is an extact from the debugger window showing the messed up line:
Quote:
0.3198 | a rahab | \ !!! /[2zm !! \% %/ % \ % /
0.0006 | h rahab | \<ESC>[32m !!! <ESC>[0S/[2zm !! <ESC>[0m\<ESC>[32m% %<ESC>[0S/<ESC>[32m % <ESC>[0S\<ESC>[32m % <ESC>[0S/ <ESC>[0m

I went back to version 3.03a and examined the same text from the mud:
Quote:
0.2835 | a rahab | \ !!! / !! \% %/ % \ % /
0.0005 | h rahab |<ESC>[0S \<ESC>[32m !!! <ESC>[0S/<ESC>[32m !! <ESC>[0S\<ESC>[32m% %<ESC>[0S/<ESC>[32m % <ESC>[0S\<ESC>[32m % <ESC>[0S/ <ESC>[0m

As you can see, somehow the "<ESC>[0S/<ESC>[32m" is changing to "<ESC>[0S/[2zm". I don't think I have any triggers that could be affecting this, and anyway the debugger doesn't show any trigger action on it. In fact, the debugger doesn't show anything odd at all. It is entirely repeatable--the error occurs in exactly the same point every time I recieve this batch of code from the mud in v. 3.04. Similar errors occur in other large batches of ansi-colored text, again at consistent positions.

Here is are the surrounding lines of text from the debugger in 3.04:
Quote:
0.0067 | a rahab | ----- #) The entrance to a small castle of
-382.9084 | a rahab | / .. \ shimmering black stone.
0.0001 | h rahab | /<ESC>[1;37m .. <ESC>[0S\ <ESC>[0m shimmering black stone.
0.0014 | a rahab | -----.. . -----
0.0001 | h rahab | -----<ESC>[1;37m.. . <ESC>[0S----- <ESC>[0m
0.0023 | a rahab | /%% %\.. ./ % \
0.0003 | h rahab | /<ESC>[32m%% %<ESC>[0S\<ESC>[1;37m.. .<ESC>[0S/<ESC>[32m % <ESC>[0S\ <ESC>[0m
0.0012 | a rahab | r---- %% %%----- % %% -----
0.0003 | h rahab | <ESC>[34mr<ESC>[0S----<ESC>[32m %% %%<ESC>[0S-----<ESC>[32m % %% <ESC>[0S----- <ESC>[0m
0.0010 | a rahab | r... .\ %% /% %\ % %/ % %\
0.0004 | h rahab | <ESC>[34mr<ESC>[1;37m... .<ESC>[0S\<ESC>[32m %% <ESC>[0S/<ESC>[32m% %<ESC>[0S\<ESC>[32m % %<ESC>[0S/<ESC>[32m % %<ESC>[0S\ <ESC>[0m
-382.8989 | a rahab |r. .. .----- % %%----- % %-
0.0003 | h rahab |<ESC>[34mr<ESC>[1;37m. .. .<ESC>[0S-----<ESC>[32m % %%<ESC>[0S-----<ESC>[32m % %<ESC>[0S-<ESC>[0m
-382.8973 | a rahab | r. .. /% %% \ % / %% \ % /
0.0004 | h rahab | <ESC>[34mr<ESC>[1;37m. .. <ESC>[0S/<ESC>[32m% %% <ESC>[0S\<ESC>[32m % <ESC>[0S/<ESC>[32m %% <ESC>[0S\<ESC>[32m % <ESC>[0S/ <ESC>[0m
-382.8938 | a rahab | r----%%% %% -----% %% %-----
0.0003 | h rahab | <ESC>[34mr<ESC>[0S----<ESC>[32m%%% %% <ESC>[0S-----<ESC>[32m% %% %<ESC>[0S----- <ESC>[0m
0.0011 | a rahab | r!! !!\%% %/ % \% % / % %\
0.0004 | h rahab | <ESC>[34mr<ESC>[32m!! !!<ESC>[0S\<ESC>[32m%% %<ESC>[0S/<ESC>[32m % <ESC>[0S\<ESC>[32m% % <ESC>[0S/<ESC>[32m % %<ESC>[0S\ <ESC>[0m
-382.8906 | a rahab |r! !! !!----- % #% ----- % %-
0.0003 | h rahab |<ESC>[34mr<ESC>[32m! !! !!<ESC>[0S-----<ESC>[32m % <ESC>[0S#<ESC>[32m% <ESC>[0S-----<ESC>[32m % %<ESC>[0S-<ESC>[0m
0.0011 | a rahab ] \ !!! /
0.0001 | h rahab ] \<ESC>[32m !!! <ESC>[0S/<ESC>[0m
0.3198 | a rahab | \ !!! /[2zm !! \% %/ % \ % /
0.0006 | h rahab | \<ESC>[32m !!! <ESC>[0S/[2zm !! <ESC>[0m\<ESC>[32m% %<ESC>[0S/<ESC>[32m % <ESC>[0S\<ESC>[32m % <ESC>[0S/ <ESC>[0m
-382.5639 | a rahab | ----- ! ! ----- % % -----
0.0003 | h rahab | -----<ESC>[32m ! ! <ESC>[0S-----<ESC>[32m % % <ESC>[0S----- <ESC>[0m
0.0012 | a rahab | /! !! \ ! !/ %\ % %/. .. \
0.0004 | h rahab | /<ESC>[32m! !! <ESC>[0S\<ESC>[32m ! !<ESC>[0S/<ESC>[32m %<ESC>[0S\<ESC>[32m % %<ESC>[0S/<ESC>[1;37m. .. <ESC>[0S\ <ESC>[0m
-382.5604 | a rahab |-!!! !! ----- %----- .. .. -
0.0003 | h rahab |-<ESC>[32m!!! !! <ESC>[0S-----<ESC>[32m %<ESC>[0S-----<ESC>[1;37m .. .. <ESC>[0S-<ESC>[0m
0.0012 | a rahab | \!!!!!/ !! !\ % / \.. ./
0.0004 | h rahab | \<ESC>[32m!!!!!<ESC>[0S/<ESC>[32m !! !<ESC>[0S\<ESC>[32m % <ESC>[0S/<ESC>[32m <ESC>[0S\<ESC>[1;37m.. .<ESC>[0S/ <ESC>[0m
-382.5569 | a rahab | -----! ! !-----% % -----
0.0003 | h rahab | -----<ESC>[32m! ! !<ESC>[0S-----<ESC>[32m% % <ESC>[0S----- <ESC>[0m
0.0030 | a rahab | \! !! /. .\ % /
0.0003 | h rahab | \<ESC>[32m! !! <ESC>[0S/<ESC>[1;37m. .<ESC>[0S\<ESC>[32m % <ESC>[0S/ <ESC>[0m
0.0012 | a rahab | ----- . -----
0.0001 | h rahab | -----<ESC>[1;37m . <ESC>[0S----- <ESC>[0m
0.0011 | a rahab | \ . /
0.0001 | h rahab | \<ESC>[1;37m . <ESC>[0S/ <ESC>[0m
0.0010 | a rahab | -----


And here is the same text from the mud, as seen in the debugger in v. 3.03:
Quote:
0.0010 | a rahab | ----- #) The entrance to a small castle of
0.0002 | h rahab |<ESC>[0S ----- #) The entrance to a small castle of<ESC>[0m
0.0011 | a rahab | / .. \ shimmering black stone.
0.0002 | h rahab |<ESC>[0S /<ESC>[1;37m .. <ESC>[0S\ shimmering black stone.<ESC>[0m
0.0015 | a rahab | -----.. . -----
0.0003 | h rahab |<ESC>[0S -----<ESC>[1;37m.. . <ESC>[0S----- <ESC>[0m
0.0025 | a rahab | /%% %\.. ./ % \
0.0004 | h rahab |<ESC>[0S /<ESC>[32m%% %<ESC>[0S\<ESC>[1;37m.. .<ESC>[0S/<ESC>[32m % <ESC>[0S\ <ESC>[0m
0.0013 | a rahab | r---- %% %%----- % %% -----
0.0004 | h rahab |<ESC>[0S <ESC>[34mr<ESC>[0S----<ESC>[32m %% %%<ESC>[0S-----<ESC>[32m % %% <ESC>[0S----- <ESC>[0m
0.0010 | a rahab | r... .\ %% /% %\ % %/ % %\
0.0005 | h rahab |<ESC>[0S <ESC>[34mr<ESC>[1;37m... .<ESC>[0S\<ESC>[32m %% <ESC>[0S/<ESC>[32m% %<ESC>[0S\<ESC>[32m % %<ESC>[0S/<ESC>[32m % %<ESC>[0S\ <ESC>[0m
0.0011 | a rahab |r. .. .----- % %%----- % %-
0.0003 | h rahab |<ESC>[34mr<ESC>[1;37m. .. .<ESC>[0S-----<ESC>[32m % %%<ESC>[0S-----<ESC>[32m % %<ESC>[0S-<ESC>[0m
0.0011 | a rahab | r. .. /% %% \ % / %% \ % /
0.0005 | h rahab |<ESC>[0S <ESC>[34mr<ESC>[1;37m. .. <ESC>[0S/<ESC>[32m% %% <ESC>[0S\<ESC>[32m % <ESC>[0S/<ESC>[32m %% <ESC>[0S\<ESC>[32m % <ESC>[0S/ <ESC>[0m
0.0027 | a rahab | r----%%% %% -----% %% %-----
0.0004 | h rahab |<ESC>[0S <ESC>[34mr<ESC>[0S----<ESC>[32m%%% %% <ESC>[0S-----<ESC>[32m% %% %<ESC>[0S----- <ESC>[0m
0.0010 | a rahab | r!! !!\%% %/ % \% % / % %\
0.0005 | h rahab |<ESC>[0S <ESC>[34mr<ESC>[32m!! !!<ESC>[0S\<ESC>[32m%% %<ESC>[0S/<ESC>[32m % <ESC>[0S\<ESC>[32m% % <ESC>[0S/<ESC>[32m % %<ESC>[0S\ <ESC>[0m
0.0010 | a rahab |r! !! !!----- % #% ----- % %-
0.0004 | h rahab |<ESC>[34mr<ESC>[32m! !! !!<ESC>[0S-----<ESC>[32m % <ESC>[0S#<ESC>[32m% <ESC>[0S-----<ESC>[32m % %<ESC>[0S-<ESC>[0m
0.0009 | a rahab ] \ !!! /
0.0001 | h rahab ]<ESC>[0S \<ESC>[32m !!! <ESC>[0S/<ESC>[0m
0.2835 | a rahab | \ !!! / !! \% %/ % \ % /
0.0005 | h rahab |<ESC>[0S \<ESC>[32m !!! <ESC>[0S/<ESC>[32m !! <ESC>[0S\<ESC>[32m% %<ESC>[0S/<ESC>[32m % <ESC>[0S\<ESC>[32m % <ESC>[0S/ <ESC>[0m
0.0024 | a rahab | ----- ! ! ----- % % -----
0.0003 | h rahab |<ESC>[0S -----<ESC>[32m ! ! <ESC>[0S-----<ESC>[32m % % <ESC>[0S----- <ESC>[0m
0.0011 | a rahab | /! !! \ ! !/ %\ % %/. .. \
0.0005 | h rahab |<ESC>[0S /<ESC>[32m! !! <ESC>[0S\<ESC>[32m ! !<ESC>[0S/<ESC>[32m %<ESC>[0S\<ESC>[32m % %<ESC>[0S/<ESC>[1;37m. .. <ESC>[0S\ <ESC>[0m
0.0013 | a rahab |-!!! !! ----- %----- .. .. -
0.0004 | h rahab |<ESC>[0S-<ESC>[32m!!! !! <ESC>[0S-----<ESC>[32m %<ESC>[0S-----<ESC>[1;37m .. .. <ESC>[0S-<ESC>[0m
0.0013 | a rahab | \!!!!!/ !! !\ % / \.. ./
0.0005 | h rahab |<ESC>[0S \<ESC>[32m!!!!!<ESC>[0S/<ESC>[32m !! !<ESC>[0S\<ESC>[32m % <ESC>[0S/<ESC>[32m <ESC>[0S\<ESC>[1;37m.. .<ESC>[0S/ <ESC>[0m
0.0012 | a rahab | -----! ! !-----% % -----
0.0003 | h rahab |<ESC>[0S -----<ESC>[32m! ! !<ESC>[0S-----<ESC>[32m% % <ESC>[0S----- <ESC>[0m
0.0030 | a rahab | \! !! /. .\ % /
0.0004 | h rahab |<ESC>[0S \<ESC>[32m! !! <ESC>[0S/<ESC>[1;37m. .<ESC>[0S\<ESC>[32m % <ESC>[0S/ <ESC>[0m
0.0012 | a rahab | ----- . -----
0.0003 | h rahab |<ESC>[0S -----<ESC>[1;37m . <ESC>[0S----- <ESC>[0m
0.0011 | a rahab | \ . /
0.0003 | h rahab |<ESC>[0S \<ESC>[1;37m . <ESC>[0S/ <ESC>[0m
0.0011 | a rahab | -----
0.0002 | h rahab |<ESC>[0S ----- <ESC>[0m
Reply with quote
Zugg
MASTER


Joined: 25 Sep 2000
Posts: 23379
Location: Colorado, USA

PostPosted: Tue Mar 10, 2009 7:25 pm   
 
Looks like a bug with the ESC [2z code. Somehow the ESC is being dropped. The ESC [2z code puts the line into "MXP locked" mode, which prevents MXP tags from being parsed. In 3.04, MXP was changed so that only MUDs that specifically have MXP enabled via Telnet option negotiation get parsed as MXP. The way CMUD implements this is to insert the ESC [2z code at the beginning of the line to turn off MXP parsing for that line.

You can turn this off by going into the MXP Preferences and turn on the "Force MXP on server" option. This should remove the ESC[2z and you can check to see if this is responsible for the ANSI problems. That should make the debug output for 3.04 look the same as 3.03.

Let me know if this fixes the problem. But I'll add this to the bug list to determine why the ESC is being dropped before the [2z code.
Reply with quote
Zugg
MASTER


Joined: 25 Sep 2000
Posts: 23379
Location: Colorado, USA

PostPosted: Tue Mar 10, 2009 7:34 pm   
 
Also, can you please turn on the "Raw input/output" message option in the Script Debugger so that I can see the exact data that the MUD is sending that is causing this problem? According to my code, the ESC should be getting sent, so I cannot reproduce this. So I think this is being caused by a network packet boundary in the text from the MUD.
Reply with quote
Rahab
Wizard


Joined: 22 Mar 2007
Posts: 2320

PostPosted: Wed Mar 11, 2009 1:44 pm   
 
If you mean the "Force remote MXP" option, yes, that does seem to fix it. I turned on that option, and the problem disappeared. I turned the option off again, but the problem did not reappear. When I closed the session and reopened it, with the option turned off, the problem reappeared.

Here is the debugger info with all message options turned on, including raw input/output. I should have realized that would be helpful. You are right, there's a packet break right at that point in the block of text, in fact right in the middle of the ansi code.

[edited--adding the right block of text]
Quote:
| ---
0.0008 | c rahab | [11] rahab Comline : start :
0.0070 | a rahab |> survey
0.0004 | h rahab |> <ESC>[2Ssurvey<ESC>[0m
0.0014 | i rahab >survey<CR><LF>
0.0003 | d rahab | [11] rahab Comline : stopped
0.1055 | i rahab <You gaze at your surroundings.<CR><LF><CR><LF>
0.0001 | <ESC>[0m ----- <ESC>[0m#) The entrance to a small castle of<CR><LF>
0.0000 | <ESC>[0m /<ESC>[1;37m .. <ESC>[0m\ <ESC>[0m shimmering black stone.<CR><LF>
0.0000 | <ESC>[0m -----<ESC>[1;37m.. . <ESC>[0m----- <CR><LF>
0.0000 | <ESC>[0m /<ESC>[0;32m%% %<ESC>[0m\<ESC>[1;37m.. .<ESC>[0m/<ESC>[0;32m % <ESC>[0m\ <CR><LF>
0.0000 | <ESC>[0m <ESC>[0m<ESC>[0;34mr<ESC>[0m<ESC>[1;37m<ESC>[0m----<ESC>[0;32m %% %%<ESC>[0m-----<ESC>[0;32m % %% <ESC>[0m----- <CR><LF>
0.0001 | <ESC>[0m <ESC>[0m<ESC>[0;34mr<ESC>[0m<ESC>[1;37m... .<ESC>[0m\<ESC>[0;32m %% <ESC>[0m/<ESC>[0;32m% %<ESC>[0m\<ESC>[0;32m % %<ESC>[0m/<ESC>[0;32m % %<ESC>[0m\ <CR><LF>
0.0000 | <ESC>[0m<ESC>[0;34mr<ESC>[0m<ESC>[1;37m. .. .<ESC>[0m-----<ESC>[0;32m % %%<ESC>[0m-----<ESC>[0;32m % %<ESC>[0m-<CR><LF>
0.0000 | <ESC>[0m <ESC>[0m<ESC>[0;34mr<ESC>[0m<ESC>[1;37m. .. <ESC>[0m/<ESC>[0;32m% %% <ESC>[0m\<ESC>[0;32m % <ESC>[0m/<ESC>[0;32m %% <ESC>[0m\<ESC>[0;32m % <ESC>[0m/ <CR><LF>
0.0000 | <ESC>[0m <ESC>[0m<ESC>[0;34mr<ESC>[0m<ESC>[0;32m<ESC>[0m----<ESC>[0;32m%%% %% <ESC>[0m-----<ESC>[0;32m% %% %<ESC>[0m----- <CR><LF>
0.0001 | <ESC>[0m <ESC>[0m<ESC>[0;34mr<ESC>[0m<ESC>[0;32m!! !!<ESC>[0m\<ESC>[0;32m%% %<ESC>[0m/<ESC>[0;32m % <ESC>[0m\<ESC>[0;32m% % <ESC>[0m/<ESC>[0;32m % %<ESC>[0m\ <CR><LF>
0.0000 | <ESC>[0m<ESC>[0;34mr<ESC>[0m<ESC>[0;32m! !! !!<ESC>[0m-----<ESC>[0;32m % <ESC>[0m#<ESC>[0;32m% <ESC>[0m-----<ESC>[0;32m % %<ESC>[0m-<CR><LF>
0.0001 | <ESC>[0m \<ESC>[0;32m !!! <ESC>[0m/<ESC>[0;32
0.0005 | a rahab |You gaze at your surroundings.
0.0003 | f rahab | Pattern: You gaze at your surroundings.$
0.0006 | c rahab | exec : Pattern "You gaze at your surroundings.$" : #ok
0.0000 | n rahab | Exec Trigger "You gaze at your surroundings.$"
0.0014 | a rahab |
0.0009 | a rahab | ----- #) The entrance to a small castle of
0.0010 | a rahab | / .. \ shimmering black stone.
0.0001 | h rahab | /<ESC>[1;37m .. <ESC>[0S\ <ESC>[0m shimmering black stone.
0.0013 | a rahab | -----.. . -----
0.0002 | h rahab | -----<ESC>[1;37m.. . <ESC>[0S----- <ESC>[0m
0.0024 | a rahab | /%% %\.. ./ % \
0.0003 | h rahab | /<ESC>[32m%% %<ESC>[0S\<ESC>[1;37m.. .<ESC>[0S/<ESC>[32m % <ESC>[0S\ <ESC>[0m
0.0013 | a rahab | r---- %% %%----- % %% -----
0.0003 | h rahab | <ESC>[34mr<ESC>[0S----<ESC>[32m %% %%<ESC>[0S-----<ESC>[32m % %% <ESC>[0S----- <ESC>[0m
0.0010 | a rahab | r... .\ %% /% %\ % %/ % %\
0.0004 | h rahab | <ESC>[34mr<ESC>[1;37m... .<ESC>[0S\<ESC>[32m %% <ESC>[0S/<ESC>[32m% %<ESC>[0S\<ESC>[32m % %<ESC>[0S/<ESC>[32m % %<ESC>[0S\ <ESC>[0m
0.0011 | a rahab |r. .. .----- % %%----- % %-
0.0003 | h rahab |<ESC>[34mr<ESC>[1;37m. .. .<ESC>[0S-----<ESC>[32m % %%<ESC>[0S-----<ESC>[32m % %<ESC>[0S-<ESC>[0m
0.0012 | a rahab | r. .. /% %% \ % / %% \ % /
0.0004 | h rahab | <ESC>[34mr<ESC>[1;37m. .. <ESC>[0S/<ESC>[32m% %% <ESC>[0S\<ESC>[32m % <ESC>[0S/<ESC>[32m %% <ESC>[0S\<ESC>[32m % <ESC>[0S/ <ESC>[0m
0.0027 | a rahab | r----%%% %% -----% %% %-----
0.0003 | h rahab | <ESC>[34mr<ESC>[0S----<ESC>[32m%%% %% <ESC>[0S-----<ESC>[32m% %% %<ESC>[0S----- <ESC>[0m
0.0011 | a rahab | r!! !!\%% %/ % \% % / % %\
0.0004 | h rahab | <ESC>[34mr<ESC>[32m!! !!<ESC>[0S\<ESC>[32m%% %<ESC>[0S/<ESC>[32m % <ESC>[0S\<ESC>[32m% % <ESC>[0S/<ESC>[32m % %<ESC>[0S\ <ESC>[0m
0.0010 | a rahab |r! !! !!----- % #% ----- % %-
0.0003 | h rahab |<ESC>[34mr<ESC>[32m! !! !!<ESC>[0S-----<ESC>[32m % <ESC>[0S#<ESC>[32m% <ESC>[0S-----<ESC>[32m % %<ESC>[0S-<ESC>[0m
0.0010 | a rahab ] \ !!! /
0.0001 | h rahab ] \<ESC>[32m !!! <ESC>[0S/<ESC>[0m
0.2275 | i rahab <m !! <ESC>[0m\<ESC>[0;32m% %<ESC>[0m/<ESC>[0;32m % <ESC>[0m\<ESC>[0;32m % <ESC>[0m/ <CR><LF>
0.0001 | <ESC>[0m -----<ESC>[0;32m ! ! <ESC>[0m-----<ESC>[0;32m % % <ESC>[0m----- <CR><LF>
0.0000 | <ESC>[0m /<ESC>[0;32m! !! <ESC>[0m\<ESC>[0;32m ! !<ESC>[0m/<ESC>[0;32m %<ESC>[0m\<ESC>[0;32m % %<ESC>[0m/<ESC>[1;37m. .. <ESC>[0m\ <CR><LF>
0.0000 | <ESC>[0m-<ESC>[0;32m!!! !! <ESC>[0m-----<ESC>[0;32m %<ESC>[0m-----<ESC>[1;37m .. .. <ESC>[0m-<CR><LF>
0.0001 | <ESC>[0m \<ESC>[0;32m!!!!!<ESC>[0m/<ESC>[0;32m !! !<ESC>[0m\<ESC>[0;32m % <ESC>[0m/<ESC>[0;32m <ESC>[0m\<ESC>[1;37m.. .<ESC>[0m/ <CR><LF>
0.0000 | <ESC>[0m -----<ESC>[0;32m! ! !<ESC>[0m-----<ESC>[0;32m% % <ESC>[0m----- <CR><LF>
0.0000 | <ESC>[0m \<ESC>[0;32m! !! <ESC>[0m/<ESC>[1;37m. .<ESC>[0m\<ESC>[0;32m % <ESC>[0m/ <CR><LF>
0.0000 | <ESC>[0m -----<ESC>[1;37m . <ESC>[0m----- <CR><LF>
0.0000 | <ESC>[0m \<ESC>[1;37m . <ESC>[0m/ <CR><LF>
0.0000 | <ESC>[0m ----- <ESC>[0m<CR><LF>
0.0000 | >
0.0009 | a rahab | \ !!! /[2zm !! \% %/ % \ % /
0.0004 | h rahab | \<ESC>[32m !!! <ESC>[0S/[2zm !! <ESC>[0m\<ESC>[32m% %<ESC>[0S/<ESC>[32m % <ESC>[0S\<ESC>[32m % <ESC>[0S/ <ESC>[0m
0.0027 | a rahab | ----- ! ! ----- % % -----
0.0002 | h rahab | -----<ESC>[32m ! ! <ESC>[0S-----<ESC>[32m % % <ESC>[0S----- <ESC>[0m
0.0011 | a rahab | /! !! \ ! !/ %\ % %/. .. \
0.0004 | h rahab | /<ESC>[32m! !! <ESC>[0S\<ESC>[32m ! !<ESC>[0S/<ESC>[32m %<ESC>[0S\<ESC>[32m % %<ESC>[0S/<ESC>[1;37m. .. <ESC>[0S\ <ESC>[0m
0.0012 | a rahab |-!!! !! ----- %----- .. .. -
0.0003 | h rahab |-<ESC>[32m!!! !! <ESC>[0S-----<ESC>[32m %<ESC>[0S-----<ESC>[1;37m .. .. <ESC>[0S-<ESC>[0m
0.0012 | a rahab | \!!!!!/ !! !\ % / \.. ./
0.0004 | h rahab | \<ESC>[32m!!!!!<ESC>[0S/<ESC>[32m !! !<ESC>[0S\<ESC>[32m % <ESC>[0S/<ESC>[32m <ESC>[0S\<ESC>[1;37m.. .<ESC>[0S/ <ESC>[0m
0.0011 | a rahab | -----! ! !-----% % -----
0.0002 | h rahab | -----<ESC>[32m! ! !<ESC>[0S-----<ESC>[32m% % <ESC>[0S----- <ESC>[0m
0.0031 | a rahab | \! !! /. .\ % /
0.0003 | h rahab | \<ESC>[32m! !! <ESC>[0S/<ESC>[1;37m. .<ESC>[0S\<ESC>[32m % <ESC>[0S/ <ESC>[0m
0.0012 | a rahab | ----- . -----
0.0002 | h rahab | -----<ESC>[1;37m . <ESC>[0S----- <ESC>[0m
0.0011 | a rahab | \ . /
0.0002 | h rahab | \<ESC>[1;37m . <ESC>[0S/ <ESC>[0m
0.0010 | a rahab | -----
0.0010 | a rahab ]>
0.0000 |
Reply with quote
Zugg
MASTER


Joined: 25 Sep 2000
Posts: 23379
Location: Colorado, USA

PostPosted: Wed Mar 11, 2009 4:41 pm   
 
Yep, definitely a packet break problem. Should already be fixed now for v3.05. Thanks for catching this one.
Reply with quote
Display posts from previous:   
Post new topic   Reply to topic     Home » Forums » CMUD Beta Forum All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

© 2009 Zugg Software. Hosted by Wolfpaw.net