Register to post in forums, or Log in to your existing account
 

Play RetroMUD
Post new topic  Reply to topic     Home » Forums » CMUD General Discussion
whorn
Wanderer


Joined: 04 May 2002
Posts: 52
Location: USA

PostPosted: Fri Jan 09, 2009 12:30 am   

Why don't the aliases go where they belong!
 
So I have this package that basically maps teleport locations around the mud to an alias. I go to certain locations and then do 'getcodes <loc>' and depending on the location it uses a table to map the locations to the code and then create an alias inside of a subclass. For some reason sometimes the aliases get created in the root of the class rather than in the 'FadeAliases/<Loc>' folder like its supposed too. it only happens sometimes and I don't know why since I have it specified directly in the alias creation on where to put it. Can someone perhaps take a look and maybe discover where the issue is? The work is done under the 'Getter' folder:

Code:

<?xml version="1.0" encoding="ISO-8859-1" ?>
<cmud>
<module name="FadeScript" global="true">
  <uid>{33E96CA9-F75E-4B57-B550-68342573BCB5}</uid>
  <class name="Getter">
    <trigger priority="1010">
      <pattern>- ~[($fade_code:&amp;32)~] - somewhere</pattern>
      <value><![CDATA[#SUB {- ~[~<send href='fade $fade_code'>$fade_code</send>~] - somewhere}
#IF (%item( @{@{FadeLoc}_FadeTable_@FadeRank}, @CurrentPosition) <> "none") {
  #SAY Assigned $fade_code to %item( @{@{FadeLoc}_FadeTable_@FadeRank}, @CurrentPosition)
  #ALIAS %item( @{@{FadeLoc}_FadeTable_@FadeRank}, @CurrentPosition) {fade $fade_code} FadeScript/FadeAliases/@{FadeLoc}
  }
#ADD CurrentPosition 1]]></value>
      <arglist>$fade_code</arglist>
    </trigger>
    <trigger priority="1020">
      <pattern>- ~[($fade_code:&amp;28)~] - somewhere</pattern>
      <value><![CDATA[#SUB {- ~[~<send href='fade $fade_code'>$fade_code</send>~] - somewhere}
#IF (%item( @{@{FadeLoc}_FadeTable_@FadeRank}, @CurrentPosition) <> "none") {
  #SAY Assigned $fade_code to %item( @{@{FadeLoc}_FadeTable_@FadeRank}, @CurrentPosition)
  #ALIAS %item( @{@{FadeLoc}_FadeTable_@FadeRank}, @CurrentPosition) {fade $fade_code} FadeScript/FadeAliases/@{FadeLoc}
  }
#ADD CurrentPosition 1]]></value>
      <arglist>$fade_code</arglist>
    </trigger>
    <var name="FadeRank">5</var>
    <var name="FadeLoc">SPIDERS</var>
    <var name="CurrentPosition">301</var>
  </class>
  <alias name="resetcodes" autoappend="true">
    <value>#delclass FadeScript/FadeAliases</value>
  </alias>
  <trigger priority="26710">
    <pattern>This ranks you as * ~[Myrddraal ($rank:%d)~] ~(Level ($level:%d)~).$</pattern>
    <value>#va FadeScript/Getter/FadeRank $rank
</value>
    <arglist>$rank,$level</arglist>
  </trigger>
  <class name="FadeTables">
    <var name="TKD_FadeTable_5" type="StringList">gap|gap2|gap3|bl|bl2|bl3|rcpatrol|rc|rc2|sg|sg2|sg3|tkd|tkd2|tkd3|ls|ls2|ls3|stedding|ntv|ntv2|ntv3|keep|rk2|rk3|nspine|nspine2|nspine3|dpass|dpass2|dpass3|fdrd|fdrd2|fdrd3|dust|dust2|dust3|dog|dog2|dog3|etv|etv2|etv3|twist|twist2|twist3|slspath|slspath2|slspath3|orch|orch2|orch3|camp|camp2|camp3|liz|liz2|liz3|sm|sm2|sm3|endsnake|end2|endcave|blpass|blpass2|blpass3|lf|lf2|lf3|sh|sh2|sh3|sstrong|sstrong2|sstrong3|nkeep|nkeep2|nkeep3|lithe|4trees|ekand3|hut|waterwall|rocks|sekand4|shrubdoor|shrubdoor2|nest|southsettle|southsettle2|southsettle3|df|df2|df3|hollow|spiders3|spiders|brfade2|brfade|brfade3|settle|settle2|settle3|rene|rene2|rene3|dkrd|dkrd2|dkrd3|bvall|bvall2|bvall3|hillkand|hillkand2|hillkand3|swsh|swsh2|swsh3|northsg|northsg2|northsg3|northcut|northcut2|northcut3|bltunnel|bltunnel2|bltunnel3|northls|northls2|northls3|maradon|maradon2|dhounds|dhounds2|dhounds3|arafel|arafel2|arafel3|rhamine|rhamine2|rhamine3|gorthel|gorthel2|gorthel3|wdog|wdog2|wdog3 |twist4|twist5|twist6|legion|legion2|legion3|negf|negf2|negf3|kreeza|kreeza2|kreeza3|ncara|ncara2|ncara3|odfort|odfort2|odfort3|sdfort|sdfort2|sdfort3|wdkrd|wdkrd2|wkrd3|dfort|dfort2|dfort3|bouldertunnels|bouldertunnels2|bouldertunnels3|sedfort|sedfort2|sedfort3|newmaze1|newmaze2|newmaze3</var>
    <var name="SPIDERS_FadeTable_5" type="StringList">caem|4kings|4kings2|4kings3|gap|gap2|gap3|braem|braem2|braem3|rolands|rolands2|rolands3|caralain|caralain2|caralain3|obscure|bhills2|bhills3|bl|bl2|bl3|lich|rc|rc2|rc3|sg|sg2|sg3|tkd|tkd2|tkd3|caemrd|caemrd2|caemrd3|ncaem|ncaem2|ncaem3|tvrd|tvrd2|tvrd3|ls|ls2|ls3|stedding|westtv|westtv2|westtv3|tvfor|tvfor2|tvfor3|westwb|westwb2|westwb3|kdag|kdag2|kdag3|keep|rk2|rk3|insidetv|insidetv2|insidetv3|lug|lug2|lug3|nspine|nspine2|nspine3|aringill|aringill2|aringill3|dpass|dpass2|dpass3|kint|kint2|kint3|wbfade2|wbfade|wbfade3|hearth|nwcaem2|nwcaem3|wbhill|wbhill2|wbhill3|fdrd|fdrd2|fdrd3|spine|spine2|spine3|dust|dust2|dust3|gfor|gfor2|gfor3|blands|blands2|blands3|southtv|southtv2|southtv3|ngfor|ngfor2|ngfor3|northtv|northtv2|northtv3|glancour|maerone|maerone2|maerone3|banditsh|twist|twist2|twist3|lug|elughut|slspath|slspath2|slspath3|orch|orch2|orch3|camp|camp2|camp3|liz|liz2|liz3|sm|sm2|sm3|endsnake|end2|endcave|blpass|blpass2|blpass 3|northwb|northwb2|northwb3|splizards|splizards2|splizards3|spreds|spreds2|spreds3|scorps|crackedslab|scorps3|livfor|livfor2|livfor3|sh|sh2|sh3|ants|ants2|ants3|imre|imre2|imre3|crh|crh2|crh3|aiel|aiel2|aiel3|aiel4|aiel5|aiel6|sstrong|sstrong2|sstrong3|nkeep|nkeep2|nkeep3|lithe|4trees|ekand3|hut|waterwall|rocks|sekand4|shrubdoor|shrubdoor2|nest|southsettle|southsettle2|southsettle3|ssaldaea|ssaldaea2|ssaldaea3|sunpalace|sunpalace2|sunpalace3|df|df2|df3|hollow|spiders3|spiders|sfdrd|sfdrd2|sfdrd3|settle|settle2|settle3|rene|rene2|rene3|dkrd|dkrd2|dkrd3|bvall|bvall2|bvall3|hillkand|hillkand2|hillkand3|swsh|swsh2|swsh3|northsg|northsg2|northsg3|northcut|northcut2|northcut3|bltunnel|bltunnel2|bltunnel3|northls|northls2|northls3|maradon|maradon2|dhounds|dhounds2|dhounds3|arafel|arafel2|arafel3|rhahime|rhahime2|rhahime3|gorthel|gorthel2|gorthel3|wdog|wdog2|wdog3|twist4|twist5|twist6|legion|legion2|legion3|negf|negf2|negf3|kreeza|kreeza2|kreeza3|ncara|ncara2|ncara3|sdfort|sdfort2|sdfort3|wdkrd|wdkrd2|wdkrd3|dfort|dfort2|dfort3|wdkrd|wdkrd2|wdkrd3|bouldertunnels|bouldertunnels2|bouldertunnels3|sedfort|sedfort2|sedfort3|farmadding|tvcairrd|tvcairrd2|tvcairrd3|ncairbarn|northcair1|northcair2|northcair3|newmaze1|newmaze2|newmaze3</var>
    <var name="WB_FadeTable_5" type="StringList">caem|4kings|4kings2|4kings3|braem|braem2|braem3|rolands|rolands|rolands|drfade|devride|caralain|caralain2|caralain3|whalley|whattic|whponies|tarenferry|tarenferry2|tarenferry3|althor|ef|waterwood|waterwood2|obscure|bhills2|bhills3|lich|wbfadeblank1|wbfadeblank2|wbfadeblank3|oldrd|oldrd2|oldrd3|caemrd|caemrd2|caemrd3|northrd|northrd2|northrd3|ebaerlon|ebaerlon2|ebaerlon3|ncaem|ncaem2|ncaem3|eagles|longbottom|noose|noose2|touchan|touchan2|touchan3|westtv|westtv2|westtv3|tvfor|tvfor2|tvfor3|westwb|westwb2|westwb3|kdag|kdag2|kdag3|insidetv|insidetv2|insidetv3|lug|lug2|lug3|wmist|wmist2|wmist3|aringill|aringill2|aringill3|kint|kint2|king3|wbfade2|wbfade|wbfade3|hearth|nwcaem2|nwcaem3|volcano|volcano2|volcano3|mtnking|mtnking2|mtnking3|sbraem|sbraem2|sbraem3|ragnor|ragnor2|ragnor3|plmiss|plmiss2|plmiss3|fdrd|fdrd2|fdrd3|mirk|mirk2|mirk3|spine|spine2|spine3|westlug|dust|dust2|dust3|wbfade4|wbfade5|wbfade6|bark|bark2|bark3|dfrent|dfrent2|dfrent3|swtv|swtv2|swtv3|maredo|maredo2|maredo3|ngfor|ngfor2|ngfor3|northtv|northtv2|northtv3|glancour|maerone|maerone2|maerone3|namador|namador2|namador3|eastef|eastef2|eastef3|banditsh|bandarpal|bandarpal2|bandarpal3|twist|twist2|twist3|lugard|eastlug|tearrd|tearrd2|tearrd3|wbfadeblank13|wbfadeblank14|wbfadeblank15|tallthief|tallthief2|tallthief3|northwb|northwb2|northwb3|splizards|splizards2|splizards3|spreds|spreds2|spreds3|scorps|crackedslab|scorps3|livfor|livfor2|livfor3|ants|ants2|ants3|coldrocks|coldrocks2|coldrocks3|barrenwastes|barrenwastes2|barrenwastes3|almoth|almoth2|almoth3|lithe|4trees|ekand3|hut|waterwall|rocks|sekand4|shrubdoor|shrubdoor2|nest|southsettle|southsettle2|southsettle3|heart|heart2|heart3|sunpalace|sunpalace2|sunpalace3|mayenerd|hollow|spiders3|spiders|brfade|brfade2|brfade3|settle|settle2|settle3|katar|katar2|katar3|aradmtn|aradmtn2|aradmtn3|aradpat|aradpigs|arad3|mistmtn|mistmtn2|mistmtn3|arad4|bvall|bvall2|bvall3|hillkand|hillkand2|hillkand3|wbfadeblank28|wbfadeblank29|wbfadeblank30|southlug|southlug2|southlug3|southlug4|illianrd|illianfade|illianfade2|insideillian|insideillian2|insideillian3|illianrd4|illianrd5|illianrd6|northcut|northcut2|northcut3|maradon|maradon2|dhounds|dhounds2|dhounds3|arafel|arafel2|arafel3|westwh2|westwh3|westwh|rhahime|rhahime2|rhahime3|gorthel|gorthel2|gorthel3|wdog|wdog2|wdog3|twist4|twist5|twist6|legion|legion2|legion3|negf|negf2|negf3|kreeza|kreeza2|kreeza3|ncara|ncara2|ncara3|illian4|illian5|illian6|nremen|farmadding|nmayene|nmayene2|altara|none|tvcairrd1|tvcairrd2|tvcairrd3|tvcairrd4|garwall|garwall2|garwall3|garwall4|garwall5|wgarwall|wgarwall2|wgarwall3|wbfadeblank777|necair1|necair2|necair3|blank1|blank2|blank3|blank4|blank5|blank6|wbfadeblank39|wbfadeblank40</var>
    <var name="GW_FadeTable_5" type="StringList">caem|4kings|4kings2|4kings3|braem|braem2|braem3|rolands|rolands2|rolands3|drfade|devride|caralain|caralain2|caralain3|whalley|whattic|whponies|tarenferry|tarenferry2|tarenferry3|althor|ef2|waterwood|waterwood2|garwallblank1|garwallblank2|garwallblank3|garwallblank4|ntear|ntear2|ntear3|oldrd|oldrd2|oldrd3|caemrd|caemrd2|caemrd3|northrd|northrd2|northrd3|ebaerlon|ebaerlon2|ebaerlon3|ncaem|ncaem2|ncaem3|eagles|longbottom|noose|noose2|touchan|touchan2|touchan3|westwb|westwb2|westwb3|lug|lug2|lug3|wmist|wmist2|wmist3|aringill|aringill2|aringill3|kint|kint2|kint3|wbfade2|wbfade|wbfade3|ncara|ncara2|ncara3|volcano|volcano2|volcano3|mtnking|mtnking2|mtnking3|sbraem|sbraem2|sbraem3|ragnor|ragnor2|ragnor3|plmiss|plmiss2|plmiss3|mirk|mirk2|mirk3|westlug|gfor|gfor2|gfor3|efmines|efmines2|efmines3|maredo|maredo2|maredo3|namador|namador2|namador3|inamador|inamador2|inamador3|glancour|maerone|maerone2|maerone3|amout|amout2|amout3|eastef|eastef2|eastef3|banditsh|band arpal|bandarpal2|bandarpal3|lugard|eastlug|tearrd|tearrd2|tearrd3|tallthief|tallthief2|tallthief3|northwb|northwb2|northwb3|deadwood|deadwood2|deadwood3|ants|ants2|ants3|almoth|almoth2|almoth3|tanchrd|tanchrd2|tanchrd3|katar|katar2|katar3|aradmtn|aradmtn2|aradmtn3|aradpat|aradpigs|arad3|mistmtn|mistmtn2|mistmtn3|arad4|nmayene|nmayene2|nmayene3|southlug|southlug2|southlug3|southlug4|illianrd|illianfade|illianfade2|illian|illian2|illian3|illianrd4|illianrd5|illianrx6|westwh2|westwh3|westwh|ilpalace|ilpalace2|ilpalace3|tomanhead|altara|shcoast|shcoast2|shcoast3|shcoast4|shcoast5|shcoast6|windbite|windbite2|windbite3|windbite4|windbite5|farmadding|nmayene4|nmayene5|nmayene6|samador|samador2|samador3|amaltrd|amaltrd2|amaltrd3|amwoods|amwoods2|amwoods3|altara2|altara3|altarafade|ilaltrd|ilaltrd2|ilaltrd3|alttunnel|alttunnel2|alttunnel3|altarahill|altarahill2|garwallblank7|tanchico|tanchico2|tanchico3|tanchico4|tanchico5|tanchico6|garwallblank5|garwallblank6|southfm|southfm2|garwall|garwall2|garwall3|garwall4|garwall5|wgarwall|wgarwall2|wgarwall3|sedevride|sedevride2|sedevride3|iltearrd|iltearrd2|iltearrd3|iltearrd4|iltearrd5|iltearrd6</var>
    <var name="TKD_FadeTable_4" type="StringList">gap|gap2|gap3|bl|bl2|bl3|rcpatrol|rc|rc2|sg|sg2|sg3|tkd|tkd2|tkd3|ls|ls2|ls3|stedding|keep|rk2|rk3|nspine|nspine2|nspine3|dpass|dpass2|dpass3|fdrd|fdrd2|fdrd3|dust|dust2|dust3|blands|blands2|blands3|twist|twist2|twist3|slspath|slspath2|slspath3|orch|orch2|orch3|camp|camp2|camp3|liz|liz2|liz3|sm|sm2|sm3|endsnake|end2|endcave|blpass|blpass2|blpass3|sh|sh2|sh3|sstrong|sstrong2|sstrong3|nkeep|nkeep2|nkeep3|lithe|4trees|ekand3|hut|waterwall|rocks|sekand4|bears|none|nest|df|df2|df3|hollow|spiders3|spiders|brfade2|brfade|brfade3|settle|settle2|settle3|rene|rene2|rene3|dkrd|dkrd2|dkrd3|bvall|bvall2|bvall3|hillkand|hillkand2|hillkand3|swsh|swsh2|swsh3|northsg|northsg2|northsg3|northcut|northcut2|northcut3|bltunnel|bltunnel2|bltunnel3|northls|northls2|northls3|maradon|maradon2|maradon3|dhounds|dhounds2|dhounds3|arafel|arafel2|arafel3|rhamine|rhamine2|rhamine3|gorthel|gorthel2|gorthel3|wdog|wdog2|wdog3|twist4|twist5|twist6|legion|legion2|legion3|negf|negf2|negf3|kreeza|kreeza2|kreeza3|odfort|odfort2|odfort3|sdfort|sdfort2|sdfort3|wdkrd|wdkrd2|wkrd3|dfort|dfort2|dfort3|sdfort4|sdfort5|sdfort6|sedfort|sedfort2|sedfort3</var>
    <var name="SPIDERS_FadeTable_4" type="StringList">caem|4kings|4kings2|4kings3|gap|gap2|gap3|braem|braem2|braem3|rolands|rolands2|rolands3|caralain|caralain2|caralain3|obscure|bhills2|bhills3|bl|bl2|bl3|lich|rc|rc2|rc3|sg|sg2|sg3|tkd|tkd2|tkd3|caemrd|caemrd2|caemrd3|ncaem|ncaem2|ncaem3|ls|ls2|ls3|stedding|westtv|westtv2|westtv3|tvfor|tvfor2|tvfor3|kdag|kdag2|kdag3|keep|rk2|rk3|insidetv|insidetv2|insidetv3|lug|lug2|lug3|nspine|nspine2|nspine3|aringill|aringill2|aringill3|dpass|dpass2|dpass3|kint|kint2|kint3|wbfade2|wbfade|wbfade3|ncara|ncara2|ncara3|fdrd|fdrd2|fdrd3|spine|spine2|spine3|dust|dust2|dust3|gfor|gfor2|gfor3|blands|blands2|blands3|southtv|southtv2|southtv3|ngfor|ngfor2|ngfor3|northtv|northtv2|northtv3|glancour|maerone|maerone2|maerone3|banditsh|twist|twist2|twist3|slspath|slspath2|slspath3|orch|orch2|orch3|camp|camp2|camp3|liz|liz2|liz3|sm|sm2|sm3|endsnake|end2|endcave|blpass|blpass2|blpass3|northwb|northwb2|northwb3|splizards|splizards2|splizards3|spreds|spreds2|spreds3|scorps|crackedslab|scorps3|livfor|livfor2|livfor3|sh|sh2|sh3|imre|imre2|imre3|crh|crh2|crh3|aiel|aiel2|aiel3|aiel4|aiel5|aiel6|sstrong|sstrong2|sstrong3|nkeep|nkeep2|nkeep3|lithe|4trees|ekand3|hut|waterwall|rocks|sekand4|bears|none|nest|southsettle|southsettle2|southsettle3|ssaldaea|ssaldaea2|ssaldaea3|sunpalace|sunpalace2|sunpalace3|df|df2|df3|hollow|spiders3|spiders|sfdrd|sfdrd2|sfdrd3|settle|settle2|settle3|rene|rene2|rene3|dkrd|dkrd2|dkrd3|bvall|bvall2|bvall3|hillkand|hillkand2|hillkand3|swsh|swsh2|swsh3|northsg|northsg2|northsg3|northcut|northcut2|northcut3|bltunnel|bltunnel2|bltunnel3|northls|northls2|northls3|maradon|maradon2|maradon3|dhounds|dhounds2|dhounds3|arafel|arafel2|arafel3|rhahime|rhahime2|rhahime3|gorthel|gorthel2|gorthel3|wdog|wdog2|wdog3|twist4|twist5|twist6|legion|legion2|legion3|negf|negf2|negf3|kreeza|kreeza2|kreeza3|nblackhills|nblackhills2|nblackhills3|sdfort|sdfort2|sdfort3|wdkrd|wdkrd2|wdkrd3|sdfort4|sdfort5|sdfort6|sedfort|sedfort2|sedfort3|tvcairrd|tvcairrd2|tvcairrd3|tvcairrd4</var>
  </class>
  <alias name="getcodes">
    <value>$loc = %upper(%1)
#IF (@FadeRank > 3)
{
   #IF (%ismember($loc, "GW|SPIDERS|TKD|WB"))
   {
      #VARIABLE FadeScript/Getter/FadeLoc $loc
      #DELCLASS FadeScript/FadeAliases/@{FadeLoc}
      #send sense
      #VARIABLE FadeScript/Getter/CurrentPosition 1
   }
   {
      #SAY Please supply a valid argument: TKD, SPIDERS, WB, or GW
   }
}
{
      #Say You must be rank 4 or higher to use this script.  if you are make sure that you have typed 'score' to gather your ranking for the script.  If you have and its still not working then something is funky.
}</value>
  </alias>
  <trigger priority="53140">
    <pattern>^{The Wheel of Time spins|The Wheel of Time turns toward }</pattern>
    <value>#execute resetcodes</value>
  </trigger>
  <class name="FadeAliases">
  </class>
</module>
</cmud>
Reply with quote
whorn
Wanderer


Joined: 04 May 2002
Posts: 52
Location: USA

PostPosted: Sun Jan 11, 2009 5:10 pm   
 
I found that the aliases aren't being created in the root class, rather they get moved (or copied) there when I close CMUD and start it up again. This may be a bug with 3.03 version so I'm going to post this in the beta forum.
Reply with quote
Display posts from previous:   
Post new topic   Reply to topic     Home » Forums » CMUD General Discussion All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

© 2009 Zugg Software. Hosted by Wolfpaw.net